Products
| Wedding Lattice | ||
|---|---|---|
| 75-2004 | Wishing Well | $15.00 |
| 75-2601 | Mona Lisa 17-6 | $100.00 |
| 75-2602 | Wedding Arch | $30.00 |
| 75-2603 | Gazebo | $125.00 |
| 75-2604 | Oval Screen | $30.00 |
| 75-2605 | Flower Stand | $10.00 |
| 75-2609 | Heart Shaped Arch | $40.00 |
| 75-2606 | 7 Screen | $25.00 |
| 75-2608 | Guest Book Stand | $15.00 |
| 75-2702 | Wicker Arch | $30.00 |
| 75-2703 | Wicker Columns | $10.00 |
| 75-2607 | Lattice Rose Garden 10-6 | $40.00 |
| 75-2610 | Bi-Level Screen | $25.00 |
| *Prices subject to change without notice. | ||
| Classic Garden Columns | ||
|---|---|---|
| 75-3501 | White Rail 48 | $10.00 |
| 75-3502 | White Pedestal | $10.00 |
| 75-3503 | White Urn 22 | $10.00 |
| 75-3504 | Granite Column 6 | $24.00 |
| 75-3505 | Granite Base or Top | $10.00 |
| 75-3506 | Granite Bridge | $15.00 |
| 75-3507 | Granite Waterfall | $40.00 |
| 75-3508 | Granite Column 24 | $8.00 |
| 75-3509 | Granite Column 32 | $9.00 |
| 75-3510 | Granite Column 40 | $10.00 |
| 75-3511 | Granite Garden Bench 52 | $15.00 |
| 75-3512 | Granite Rail 48 | $15.00 |
| 75-3513 | Granite Pedestal 36 | $10.00 |
| 75-3514 | Granite Urn 19 | $10.00 |
| *Prices subject to change without notice. | ||
| Wedding Candelabras (White) | ||
|---|---|---|
| 75-0330 | Short Columns | $10.00 |
| 75-0326 | Wedding Arch | $30.00 |
| 75-0329 | Tall Columns | $10.00 |
| 75-0260 | Heart Shaped Arch | $35.00 |
| 75-0264 | Fan Candelabra (15 Candles) | $25.00 |
| 75-0261 | Spiral Candelabra (15 Candles) | $25.00 |
| 75-0262 | Seven Branch Candelabra (7 Candles) | $20.00 |
| 75-0267 | Nine Branch Candelabra (9 Candles) | $20.00 |
| 75-0263 | Unity Candelabra (2 Candles) | $10.00 |
| 75-0268 | Three Tiered (21 Candles) | $30.00 |
| 75-0269 | Tree Candelabra (29 Candles) | $30.00 |
| 75-0270 | Pew Marker (Candle and Globe) | $10.00 |
| 75-0327 | Heart Candelabra (17 Candles) | $25.00 |
| 75-0265 | Candle Lighter | $5.00 |
| 75-0266 | Nine Branch Tree (9 Candles) | $20.00 |
| 75-0240 | Twin Kneeling Bench | $25.00 |
| *Prices subject to change without notice. | ||
| Wedding Candelabras (Brass) | ||
|---|---|---|
| 75-0224 | Short Columns | $10.00 |
| 75-0225 | Arch Extension | $10.00 |
| 75-0226 | Wedding Arch | $30.00 |
| 75-0227 | Tall Columns | $10.00 |
| 75-0228 | Arch Crown (7 Votives) | $10.00 |
| 75-0250 | Heart Shaped Arch | $35.00 |
| 75-0229 | Display Stand | $10.00 |
| 75-0230 | Fan Candelabra (15 Candles) | $25.00 |
| 75-0231 | Spiral Candelabra (15 Candles) | $25.00 |
| 75-0232 | Seven Branch Candelabra (7 Candles) | $20.00 |
| 75-0244 | Nine Branch Candelabra (9 Candles) | $20.00 |
| 75-0233 | Unity Candelabra (2 Candles) | $10.00 |
| 75-0235 | Three Tiered (21 Candles) | $30.00 |
| 75-0234 | Tree Candelabra (29 Candles) | $30.00 |
| 75-0236 | Pew Marker (Candle and Globe) | $10.00 |
| 75-0223 | Three Light Pew Marker (Candle and Globe) | $10.00 |
| 75-0240 | Double Kneeling Bench | $25.00 |
| 75-0241 | Heart Candelabra (17 Candles) | $25.00 |
| 75-0242 | Wood Top Guest book Stand | $10.00 |
| 75-0249 | Candle Lighter | $5.00 |
| 75-0243 | Nine Branch Tree (9 Candles) | $20.00 |
| *Prices subject to change without notice. | ||
| Wedding Candelabras (Silver) | ||
|---|---|---|
| 75-0224 | Short Columns | $10.00 |
| 75-0226 | Wedding Arch | $30.00 |
| 75-0227 | Tall Columns | $10.00 |
| 75-0228 | Arch Crown (7 Votives) | $10.00 |
| 75-0250 | Heart Shaped Arch | $35.00 |
| 75-0229 | Display Stand | $10.00 |
| 75-0230 | Fan Candelabra (15 Candles) | $25.00 |
| 75-0231 | Spiral Candelabra (15 Candles) | $25.00 |
| 75-0232 | Seven Branch Candelabra (7 Candles) | $20.00 |
| 75-0244 | Nine Branch Candelabra (9 Candles) | $20.00 |
| 75-0233 | Unity Candelabra (2 Candles) | $10.00 |
| 75-0235 | Three Tiered (21 Candles) | $30.00 |
| 75-0236 | Pew Marker (Candle and Globe) | $10.00 |
| 75-0249 | Candle Lighter | $5.00 |
| 75-0266 | Nine Branch Tree (9 Candles) | $20.00 |
| 75-0402 | Double Ring (18 Candles) | $30.00 |
| 75-0407 | Double Heart (18 Candles) | $30.00 |
| 75-0242 | Wood Top Guest book Stand | $10.00 |
| *Prices subject to change without notice. | ||
| Table Skirting | ||
|---|---|---|
| 74-0125 | White 86 (Covers one side of 8 Table) | Call for pricing |
| 74-0115 | White 136 (Covers three sides of 8 Table) | Call for pricing |
| 74-0135 | White 16 (Cover 5 Round Table) | Call for pricing |
| 74-0145 | White 21 (Covers four sides of 8 Table) | Call for pricing |
| 74-0113 | Ivory 86 (Covers one side of 8 Table) | Call for pricing |
| 74-0114 | Ivory 136 (Covers three sides of 8 Table) | Call for pricing |
| 74-0134 | White Lace Skirting | Call for pricing |
| 74-0146 | Ivory Damask 21 | Call for pricing |
| Tablecloths and Napkins | ||
|---|---|---|
| 74-8101 | White 60 x 120 Rectangle | Call for pricing |
| 74-8111 | White 90 Round | Call for pricing |
| 74-9009 | White 108 Round | Call for pricing |
| 74-9007 | White 120 Round | Call for pricing |
| 74-9001 | Ivory 120 Round | Call for pricing |
| 74-0112 | Ivory 60 x 120 Rectangle | Call for pricing |
| 74-9002 | Red 120 Round | Call for pricing |
| 74-9003 | Royal Blue 120 Round | Call for pricing |
| 74-9004 | Burgundy 120 Round | Call for pricing |
| 74-9005 | Forest Green 120 Round | Call for pricing |
| 74-9006 | Pink 120 Round | Call for pricing |
| 74-9008 | Black 120 Round | Call for pricing |
| 74-8901 | White 20 x 20 Napkin | Call for pricing |
| 74-7001 | Hunter Floral | Call for pricing |
| 74-7002 | Black/Gold Diamond | Call for pricing |
| 74-7003 | White Lace Overlay | Call for pricing |
We have napkins to go with all colors. We can get any size or color tablecloth desired with enough notice. If the linens have mildew, burns, or candle wax, the customer is responsible for replacement cost. If damp, please allow to air dry before returning. Also shake out any excess food. Please do not staple or glue linens!
| Tables and Chairs | ||
|---|---|---|
| 73-0202 | 8 Banquet Table (Seats 8-10) | $7.00 |
| 73-0201 | 6 Banquet Table (Seats 6-8) | $7.00 |
| 73-0209 | 48 Round Table (Seats 6-8) | $7.00 |
| 73-0210 | 60 Round Table (Seats 8-10) | $9.00 |
| 73-0101 | Outside Brown Folding Chair | $0.60 |
| 73-0104 | Inside Brown Folding Chair | $0.80 |
| 73-0103 | White Folding Chair | $1.25 |
| 73-0102 | White Garden Chair with Padded Seat | $2.25 |
| *Prices subject to change without notice. | ||
| Silver and Flatware | ||
|---|---|---|
| 71-0326 | Knives | $0.45 |
| 71-0327 | Dinner Fork | $0.45 |
| 71-0329 | Teaspoon | $0.45 |
| 71-0328 | Salad Fork | $0.45 |
| 71-0330 | Tablespoon | $0.45 |
| *Prices subject to change without notice. | ||
| Stainless Flatware | ||
|---|---|---|
| 71-0101 | Knives | $0.35 |
| 71-0102 | Dinner Fork | $0.35 |
| 71-0104 | Teaspoon | $0.35 |
| 71-0103 | Salad Fork | $0.35 |
| 71-0105 | Tablespoon | $0.35 |
| *Prices subject to change without notice. | ||
| Serving Pieces | ||
|---|---|---|
| 71-0332 | Silver Serving Spoon | $0.80 |
| 71-0334 | Silver Serving Fork | $0.80 |
| 71-0335 | Silver Gravy Ladle | $0.80 |
| 71-0401 | Stainless Steel Slotted Serving Spoon | $0.80 |
| 71-0402 | Stainless Steel Solid Serving Spoon | $0.80 |
| 71-0403 | Stainless Tongs | $1.00 |
| 71-0404 | Stainless Serving Fork | $0.80 |
| 71-0407 | Cake and Knife Server | $2.00 |
| *Prices subject to change without notice. | ||
| Trays | ||
|---|---|---|
| 76-2701 | Round Crystal Punch Tray | $10.00 |
| 76-2901 | Round Gold Tray | $10.00 |
| 70-0201 | 16 Round Silver Tray | $10.00 |
| 70-0202 | 20 Round Silver Tray | $10.00 |
| 70-0203 | 16 Rectangular Silver Tray | $10.00 |
| 70-0300 | Stainless Serving Tray | $10.00 |
| 70-0301 | 25 Round Stainless Steel Tray | $6.00 |
| 70-0302 | 20 Round Stainless Steel Tray | $5.00 |
| 70-0303 | 15 Round Stainless Steel Tray | $5.00 |
| 70-0304 | Two Tier Stainless Tray | $10.00 |
| 70-0305 | Three Tier Stainless Tray w/ Gold | $15.00 |
| *Prices subject to change without notice. | ||
| China (Off-White with Gold Trim) | ||
|---|---|---|
| 70-2600 | Gold Charger Plate | $2.00 |
| 70-2601 | Dessert Plate | $0.35 |
| 70-2602 | Coffee Cups | $0.35 |
| 70-2603 | Dinner Plates | $0.35 |
| 70-2604 | Saucers | $0.35 |
| 70-2605 | Soup Bowl | $0.35 |
| 70-2606 | Gravy Bowl | $0.35 |
| 70-2607 | 13 Platter | $2.00 |
| 70-2608 | Vegetable Bowl | $1.50 |
| 70-2610 | Snack Plate and Cup | $0.70 |
| 70-2611 | Sugar Bowl | $0.50 |
| 70-2612 | Creamer | $0.50 |
| *Prices subject to change without notice. | ||
| Glass Dishes | ||
|---|---|---|
| 72-0101 | Clear 8 Cake Plate | $0.35 |
| 72-0311 | Clear 6 Cake Plate | $0.35 |
| 72-0312 | Clear Punch Cup | $0.35 |
| 72-0201 | Ash Tray | $0.20 |
| 72-0202 | Salt and Pepper Set | $0.30 |
| 72-0315 | 2 qt. Beverage Pitcher | $1.50 |
| *Prices subject to change without notice. | ||
| Glassware | ||
|---|---|---|
| 72-0301 | Fluted Champagne | $1.00 |
| 72-0302 | 13 oz. Hiball | $0.35 |
| 72-0304 | 7 oz. Hiball | $0.35 |
| 72-0305 | 10 ½ oz. Hiball | $0.35 |
| 72-0303 | 12 oz. Pilsner | $0.35 |
| 72-0306 | 12 oz. Water Goblet | $0.35 |
| 72-0307 | 6 ½ oz. Wine Glass | $0.35 |
| 72-0308 | 8 ½ oz. Wine Glass | $0.35 |
| 72-0309 | 5 ½ oz. Wine Glass | $0.35 |
| 72-0310 | 8 ½ oz. Wine Glass | $0.35 |
| 72-0313 | 15 ½ oz. Ice Tea Glass | $0.35 |
| 72-0314 | 9 oz. Old Fashion Glass | $0.35 |
| *Prices subject to change without notice. | ||
| Coffee Servers | ||
|---|---|---|
| 76-4001 | Coffee Pot, Sugar, Creamer & Silver Tray | $20.00 |
| 76-4002 | Sugar and Creamer Only | $5.00 |
| 76-4003 | Coffee Pot, Tea Pot, Sugar, Creamer & Silver Tray | $25.00 |
| 76-4006 | Silver Coffee Pot | $10.00 |
| 76-1101 | Silver 25 Cup Coffee Urn | $20.00 |
| 76-1051 | Silver 50 Cup Coffee Urn | $30.00 |
| 77-0102 | 55 Cup Coffee Maker | $10.00 |
| *Prices subject to change without notice. | ||
| Table Dιcor | ||
|---|---|---|
| 79-2001 | 19 3 Light Silver Candelabra | $10.00 |
| 79-2002 | 1-Light Silver Candelabra | $5.00 |
| 79-2003 | Crystal Candelabra | $30.00 |
| 79-2004 | 14 3 Light Candelabra | $10.00 |
| 79-0901 | 38 9 Light Silver Candelabra | $30.00 |
| *Prices subject to change without notice. | ||
| Chafing Dishes | ||
|---|---|---|
| 70-8902 | 4 qt. Rectangle Silver Queen Anne | $25.00 |
| 70-8903 | 1-½ qt. Round Pyrex and Silver | $18.00 |
| 70-8101 | 7 qt. Rectangle Stainless Steel | $16.00 |
| 70-8904 | 7 qt. Rectangle Stainless Steel w/ Wood Handle | $18.00 |
| 70-8905 | 4 qt. Round Stainless Steel w/ Wood Handle | $15.00 |
| 70-8906 | Roll Top Only | $5.00 |
| 70-8907 | 4 qt. Oval Gold Handles and Legs | $20.00 |
| *Prices subject to change without notice. | ||
| Nut Dishes | ||
|---|---|---|
| 76-0226 | 3 Comp. Glass | $3.00 |
| 76-0227 | 4 Comp. Glass | $4.00 |
| 76-0230 | Large Silver | $3.00 |
| 76-0223 | 14 Copper Nut Bowl | $6.00 |
| 76-0224 | Small Alum. Nut Bowl | $6.00 |
| 76-0225 | Medium Alum. Shell Nut Bowl | $10.00 |
| 76-0233 | Glass Fruit Bowl | $5.00 |
| 76-0231 | Small Silver Nut Bowl | $5.00 |
| *Prices subject to change without notice. | ||
| Champagne Fountains | ||
|---|---|---|
| 75-1102 | Stainless Steel 5 Gal. (Apex) | $20.00 |
| 75-1106 | Stainless Steel 3 Gal. | $30.00 |
| 75-1105 | Stainless Steel 5 Gal. | $35.00 |
| 75-1103 | Stainless Steel 5 Gal. w/ Gold trim | $38.00 |
| 75-1104 | Stainless Steel 7 Gal. | $40.00 |
| 75-1107 | Apex Gold 5 Gal. | $40.00 |
| 75-11109 | Apex Cover Lid 7 Gal. | $40.00 |
| *Prices subject to change without notice. | ||
| Champagne Buckets | ||
|---|---|---|
| 76-2001 | Silver Bucket | $10.00 |
| 76-2102 | Silver Stand | $5.00 |
| 76-2201 | Stainless Bucket | $10.00 |
| 76-2202 | Stainless Stand | $5.00 |
| *Prices subject to change without notice. | ||
| Punch Bowls | ||
|---|---|---|
| 76-2601 | 3 Gal. Crystal | $10.00 |
| 76-2901 | 4 Gal. Gold | $20.00 |
| 76-3501 | 4 Gal. Silver | $20.00 |
| 76-2925 | 3 Gal. Stainless Steel w/ Gold Base | $20.00 |
| 76-8926 | 7 Gal. Stainless Steel | $10.00 |
| 76-2927 | 3 Gal. Stainless Steel | $7.00 |
| *Prices subject to change without notice. | ||
| Concession Items | ||
|---|---|---|
| 77-3506 | Moonwalk | $100.00 |
| 77-3607 | Balloon Walk | $100.00 |
| 77-3508 | Dunking Booth | $75.00 |
| 77-0101 | Fog Machine | $30.00 |
| 77-0300 | Cotton Candy Machine | $50.00 |
| 77-0400 | Cotton Candy Cart Only | $10.00 |
| 77-0500 | Snow Cone Machine | $30.00 |
| 77-0700 | Popcorn Machine | $30.00 |
| 77-0800 | Balloon Blower ½ Tank (roughly 250 Balloons) | $80.00 |
| 77-0900 | Balloon Blower Full Tank (roughly 500 Balloons) | $100.00 |
| 77-2000 | Butane Cooker with Pot, Basket and Butane | $55.00 |
| 77-2102 | Pot, Lid, and Ladle | $20.00 |
| 77-3501 | Bingo Cage with Pegs | $20.00 |
| 77-3502 | Bingo Cards | $0.30 |
| 77-3505 | Raffle Drum | $12.00 |
| *Prices subject to change without notice. | ||
| Beds | |||
|---|---|---|---|
| 50-8102 | Twin Roll Away Bed | $10.00/day | $40.00/wk |
| *Prices subject to change without notice. | |||
| Audio and Visual Equipment | ||
|---|---|---|
| 52-3700 | Bull Horn | $20.00 |
| 52-3800 | Overhead Projector | $25.00 |
| 52-3900 | Bell and Howell 16MM Sound Pro | $40.00 |
| 52-4100 | Movie Screen | $15.00 |
| 52-4200 | Lecternette Stand | $15.00 |
| 52-4300 | Lecternette | $30.00 |
| 52-4400 | 13 Color TV and Stand | $10.00 |
| 52-4201 | Karaoke System | $50.00 |
| 52-4201 | CDs | $1.00 ea |
| 52-4800 | Project Carousel w/ Remote Control | $25.00 |
| 52-3500 | Wood Easel | $25.00 |
| 52-3600 | Easel | $10.00 |
| *Prices subject to change without notice. | ||
| Miscellaneous Items | ||
|---|---|---|
| 72-0204 | Beverage Cooler (2-½ Gal) | $10.00 |
| 76-0236 | Money Tree | $10.00 |
| 76-8903 | Treasure Chest | $10.00 |
| 76-0234 | Glass Bowl | $1.00 |
| 76-0235 | Beveled Mirror 8 x 8 | $1.00 |
| 76-1900 | 18 Silver Plate Cake Plateau | $15.00 |
| *Prices subject to change without notice. | ||
| Dance Equipment | ||
|---|---|---|
| 79-2601 | Dance Floor Squares 3 x 3 | $10.00 |
| 79-1100 | Mirror Bell and Lights | $25.00 |
| 79-2701 | Outside Dance Floor Squares 3 x 3 | $10.00 |
| *Prices subject to change without notice. | ||
| Dance Floor Sizes | ||
|---|---|---|
| 9 x 9 | 9 Sections | $90.00 |
| 9 x 12 | 12 Sections | $120.00 |
| 9 x 15 | 15 Sections | $150.00 |
| 9 x 18 | 18 Sections | $180.00 |
| 9 x 21 | 21 Sections | $210.00 |
| 12 x 12 | 16 Sections | $160.00 |
| 12 x 15 | 20 Sections | $160.00 |
| 12 x 18 | 24 Sections | $200.00 |
| 15 x 15 | 25 Sections | $240.00 |
| 15 x 18 | 30 Sections | $250.00 |
| 15 x 21 | 35 Sections | $300.00 |
| 18 x 18 | 36 Sections | $350.00 |
| 18 x 21 | 42 Sections | $360.00 |
| 18 x 24 | 48 Sections | $420.00 |
| 21 x 21 | 49 Sections | $480.00 |
| *Prices subject to change without notice. | ||
| Canopy and Tents | ||
|---|---|---|
| 78-0100 | EZ Up Tent 10 x 10 | Call for pricing |
| 78-0200 | EZ Up Tent 10 x 20 | Call for pricing |
| 78-0400 | Canopy 10 x 20 Frame | Call for pricing |
| 78-0500 | Canopy 20 x 20 Frame | Call for pricing |
| 78-0600 | Pole Tent 20 x 30 | Call for pricing |
| 78-0901 | Canopy (White) 20 x 20 | Call for pricing |
| 78-0902 | Canopy (White) 20 x 30 | Call for pricing |
| 78-0903 | Canopy (White) 20 x 40 | Call for pricing |
| 78-0700 | White Tent Liner 20 x 40 | Call for pricing |
We carry tents with French-Window Side Curtains in various sizes. We also carry larger size tents, call for sizes, prices, and availability.
*Prices subject to change without notice.
**Freight delivery charges subject to fluctuate with economic conditions.